255期:卍笑一笑十年少卍卍⑤不中卍{46/49/23/38/21} 开 : 06 26 03 15 35 19 = 25 YES
256期:卍笑一笑十年少卍卍⑤不中卍{06/16/31/13/33} 开 : 19 09 48 23 44 39 = 40 YES
257期:卍笑一笑十年少卍卍⑤不中卍{40/06/35/05/26} 开 : 21 30 33 32 27 14 = 28 YES
258期:卍笑一笑十年少卍卍⑤不中卍{38/07/39/15/40} 开 : 24 25 04 27 33 37 = 14 YES
259期:卍笑一笑十年少卍卍⑤不中卍{21/02/29/43/06} 开 : 06 15 07 01 11 10 = 37 NO
260期:卍笑一笑十年少卍卍⑤不中卍{07/43/14/32/02} 开 : 40 08 47 36 32 37 = 09 NO
261期:卍笑一笑十年少卍卍⑤不中卍{47/12/34/43/41} 开 : 09 26 29 02 25 03 = 22 YES
262期:卍笑一笑十年少卍卍⑤不中卍{20/43/15/10/08} 开 : 35 20 06 15 11 17 = 03 NO
263期:卍笑一笑十年少卍卍⑤不中卍{25/09/46/20/37} 开 : ??YES